Standard Products

Part Search

Search by Sonoma part number, or enter a frequency range and choose a configuration. Specifications shown are for reference. Contact Sonoma Scientific for detailed specifications.

Matching products

1258 results
Model # Type Start Freq Stop Freq Isolation Ins. Loss VSWR Configuration Fwd Pwr
TXXB1 Isolator 72 MHz 79 MHz 15 dB 0.7 dB 1.5:1 Drop-in 15W
TX1W1 Isolator 108 MHz 112 MHz 20 dB 0.6 dB 1.25:1 Drop-in 30W
CY1J1 Circulator 115 MHz 120 MHz 25 dB 0.3 dB 1.2:1 Drop-in 500W AVG/ 5KW PEAK
CY1K1 Circulator 118 MHz 122 MHz 22 dB 0.25 dB 1.12:1 Drop-in 700W AVG/ 750KW PEAK
CZ1C1 Circulator 122 MHz 132 MHz 20 dB 0.3 dB 1.2:1 Drop-in 25KW 2KW avg
CY1L1 Circulator 130 MHz 135 MHz 25 dB 0.25 dB 1.25:1 Drop-in 1000W AVG / 10KW PEAK
CX1L1 Circulator 135 MHz 154 MHz 18 dB 0.4 dB 1.3:1 Drop-in 150W
TY1G1 Isolator 136 MHz 174 MHz 17 dB 0.7 dB 1.38:1 Drop-in 200W
CY1C1 Circulator 136 MHz 150 MHz 18 dB 0.8 dB 1.3:1 Drop-in 200W
CX1T1 Circulator 138 MHz 168 MHz 17 dB 0.5 dB 1.33:1 Drop-in 40W
TX1T1 Isolator 138 MHz 168 MHz 17 dB 0.75 dB 1.33:1 Drop-in 40W
CX1L2 Circulator 143 MHz 174 MHz 17 dB 0.5 dB 1.35:1 Drop-in 150W
CX1L3 Circulator 143 MHz 174 MHz 15 dB 0.5 dB 1.3:1 Drop-in 150W
TZ1E1 Isolator 148 MHz 174 MHz 15 dB 0.5 dB 1.5:1 Drop-in 150W
CZ1B1 Circulator 150 MHz 174 MHz 18 dB 0.7 dB 1.28:1 Drop-in 250W Peak 150avg
CX1M1 Circulator 154 MHz 174 MHz 15 dB 0.4 dB 1.25:1 Drop-in 150W PK
CX1Y1 Circulator 171 MHz 181 MHz 20 dB 0.3 dB 1.25:1 Drop-in 500W
TX2N1 Isolator 224 MHz 242 MHz 17 dB 1 dB 1.3:1 Drop-in 10W
CX2S1 Circulator 240 MHz 330 MHz 14 dB 0.45 dB 1.5:1 Drop-in 40W
CX2F1 Circulator 257 MHz 277 MHz 20 dB 0.25 dB 1.2:1 Drop-in 4.5KW / 14KW
CX2D1 Circulator 270 MHz 400 MHz 16 dB 0.7 dB 1.4:1 Drop-in 450W
CX3H1 Circulator 290 MHz 318 MHz 20 dB 0.5 dB 1.25:1 Drop-in 200W
CX3H2 Circulator 290 MHz 318 MHz 20 dB 0.5 dB 1.25:1 Drop-in 500W PK 250W AVG
TX2N2 Isolator 290 MHz 295 MHz 17 dB 1 dB 1.43:1 Drop-in 10W CW
TX3J1 Isolator 320 MHz 335 MHz 25 dB 0.5 dB 1.2:1 Drop-in 10W
CX3R1 Circulator 330 MHz 420 MHz 14 dB 0.45 dB 1.5:1 Drop-in 40W
CX3G5 Circulator 336 MHz 344 MHz 20 dB 0.5 dB 1.2:1 Drop-in 100W PK 50W AVE
CX3C1 Circulator 338 MHz 378 MHz 17 dB 0.5 dB 1.3:1 Drop-in 200W
TX3V1 Isolator 350 MHz 435 MHz 18 dB 0.3 dB 1.29:1 Drop-in 200W
TX3U1 Isolator 355 MHz 400 MHz 10 dB 1 dB 1.23:1 Drop-in 10W
TX3E2 Isolator 380 MHz 395 MHz 20 dB 0.6 dB 1.22:1 Drop-in 3W
TX4K8 Isolator 380 MHz 450 MHz 20 dB 0.3 dB 1.23:1 Drop-in 10W
CX3G1 Circulator 380 MHz 400 MHz 20 dB 0.5 dB 1.2:1 Drop-in 56W
CX3G2 Circulator 380 MHz 400 MHz 20 dB 0.5 dB 1.2:1 Drop-in 56W
CX3G4 Circulator 380 MHz 430 MHz 20 dB 0.5 dB 1.2:1 Drop-in 56W
TX3G4 Isolator 380 MHz 430 MHz 23 dB 0.4 dB 1.22:1 Drop-in 500W PK /50W CW
TX4S18 Isolator 380 MHz 440 MHz 18 dB 0.5 dB 1.3:1 Drop-in 50W
CX3H3 Circulator 380 MHz 400 MHz 23 dB 0.4 dB 1.2:1 Drop-in 400W PK 200W AVG
CX4K8 Circulator 380 MHz 450 MHz 20 dB 0.3 dB 1.23:1 Drop-in 10w
TX3G3 Isolator 388 MHz 392 MHz 15 dB 0.4 dB 1.5:1 Drop-in 50W
CX3E1 Circulator 389 MHz 400 MHz 20 dB 0.3 dB 1.23:1 Drop-in 200W
TX3D1 Isolator 389.5 MHz 399.5 MHz 20 dB 0.5 dB 1.45:1 Drop-in 2W
CX4W1 Circulator 392 MHz 398 MHz 1.4:1 Drop-in
TX3L2 Isolator 392 MHz 398 MHz 18 dB 0.4 dB 1.3:1 Drop-in 25W
TX3K1 Isolator 392 MHz 398 MHz 20 dB 0.4 dB 1.25:1 Drop-in 50W
TX3L1 Isolator 392 MHz 398 MHz 20 dB 0.5 dB 1.23:1 Drop-in 30W
CX4S15 Circulator 400 MHz 450 MHz 20 dB 0.5 dB 1.22:1 Drop-in 300W
TX4L2 Isolator 403 MHz 430 MHz 45 dB 0.7 dB 1.2:1 Drop-in 15W
TX4K1 Isolator 403 MHz 444 MHz 20 dB 0.4 dB 1.25:1 Drop-in 15W
TX4F1 Isolator 405 MHz 470 MHz 18 dB 0.6 dB 1.3:1 Drop-in 15W
TX4K5 Isolator 406 MHz 450 MHz 20 dB 0.6 dB 1.25:1 Drop-in 25W
TX4S7 Isolator 406 MHz 450 MHz 18 dB 0.45 dB 1.3:1 Drop-in 50W
CX4S1 Circulator 410 MHz 420 MHz 25 dB 0.5 dB 1.2:1 Drop-in 50W
CX4S16 Circulator 410 MHz 420 MHz 20 dB 0.3 dB 1.25:1 Drop-in 75W
CX4S3 Circulator 410 MHz 430 MHz 20 dB 0.5 dB 1.2:1 Drop-in 38W
CX4S4 Circulator 410 MHz 430 MHz 20 dB 0.5 dB 1.2:1 Drop-in 38W
CX4K1 Circulator 420 MHz 470 MHz 20 dB 0.4 dB 1.25:1 Drop-in 150W
CX4K6 Circulator 420 MHz 470 MHz 20 dB 0.4 dB 1.25:1 Drop-in
CX4S11 Circulator 420 MHz 450 MHz 20 dB 0.5 dB 1.2:1 Drop-in 1W
CX4K4 Circulator 430 MHz 470 MHz 20 dB 0.5 dB 1.25:1 Drop-in 10W
CX4K3 Circulator 430 MHz 470 MHz 20 dB 0.5 dB 1.25:1 Drop-in 10W
CX4S5 Circulator 430 MHz 470 MHz 20 dB 0.5 dB 1.2:1 Drop-in 100W
TX4S20 Isolator 433 MHz 435 MHz 20 dB 0.5 dB 1.2:1 Drop-in 100W
CX4K7 Circulator 435 MHz 450 MHz 20 dB 0.4 dB 1.23:1 Drop-in 800W
CX4P5 Circulator 437 MHz 447 MHz 20 dB 0.35 dB 1.22:1 Drop-in 200W 2% Duty cycle
CY4K1 Circulator 437 MHz 447 MHz 20 dB 0.3 dB 1.5:1 Drop-in 10KW
TX4K9 Isolator 440 MHz 512 MHz 20 dB 0.3 dB 1.23:1 Drop-in 10W
CX4S17 Circulator 440 MHz 460 MHz 23 dB 0.35 dB 1.15:1 Drop-in 750W PK 112W AVG
TY4C1 Isolator 440 MHz 460 MHz 20 dB 0.3 dB 1.25:1 Drop-in 1KW / 250W AVG
CX4K9 Circulator 440 MHz 512 MHz 20 dB 0.3 dB 1.23:1 Drop-in 10W
CX4K9 Circulator 440 MHz 512 MHz 20 dB 0.3 dB 1.23:1 Drop-in 10W
CX4S8 Circulator 441 MHz 597 MHz 18 dB 0.6 dB 1.3:1 Drop-in 200W
CX4K2 Circulator 450 MHz 512 MHz 18 dB 0.4 dB 1.8:1 Drop-in 150W
TX4L1 Isolator 450 MHz 460 MHz 46 dB 0.4 dB 1.2:1 Drop-in 15W
TX4L3 Isolator 450 MHz 470 MHz 55 dB 0.7 dB 1.2:1 Drop-in 15W
CX4K11 Circulator 450 MHz 470 MHz 20 dB 0.5 dB 1.25:1 Drop-in 20W
CX4U1 Circulator 450 MHz 470 MHz 20 dB 0.5 dB 1.25:1 Drop-in 160W AVG
CX4S10 Circulator 450 MHz 550 MHz 20 dB 0.5 dB 1.2:1 Drop-in 1W
CX4S12 Circulator 450 MHz 550 MHz 24 dB 0.5 dB 1.2:1 Drop-in 10W
CX4S13 Circulator 450 MHz 470 MHz 20 dB 0.3 dB 1.23:1 Drop-in 100W
CX4S14 Circulator 450 MHz 470 MHz 20 dB 0.5 dB 1.25:1 Drop-in 40W
TX4P2 Isolator 450 MHz 470 MHz 18 dB 0.5 dB 1.3:1 Drop-in 10W
TX4C1 Isolator 455 MHz 466 MHz 25 dB 0.4 dB 1.15:1 Drop-in 13W
CX4S9 Circulator 455 MHz 475 MHz 23 dB 0.4 dB 1.2:1 Drop-in 40W
TX4D1 Isolator 455 MHz 466 MHz 23 dB 0.4 dB 1.15:1 Drop-in
CX4C1 Circulator 455 MHz 466 MHz 25 dB 0.4 dB 1.15:1 Drop-in 13W
CY4A1 Circulator 457.75 MHz 472.75 MHz 20 dB 0.3 dB 1.25:1 Drop-in 50W
CX4P4 Circulator 458 MHz 470 MHz 20 dB 0.35 dB 1.22:1 Drop-in 100 W
CX4S2 Circulator 460 MHz 470 MHz 20 dB 0.5 dB 1.25:1 Drop-in 3W
CX4Q1 Circulator 467 MHz 571 MHz 18 dB 0.7 dB 1.25:1 Drop-in 200W
CX4S6 Circulator 470 MHz 530 MHz 20 dB 0.5 dB 1.2:1 Drop-in 100W
CX4M1 Circulator 480 MHz 620 MHz 18 dB 0.5 dB 1.3:1 Drop-in 1W
CX4P1 Circulator 480 MHz 500 MHz 22 dB 0.4 dB 1.25:1 Drop-in 200W
TX4N1 Isolator 480 MHz 500 MHz 20 dB 0.5 dB 1.22:1 Drop-in 60W
CX4K10 Circulator 485 MHz 495 MHz 20 dB 0.4 dB 1.25:1 Drop-in 50W
CX4S19 Circulator 495 MHz 515 MHz 20 dB 0.3 dB 1.17:1 Drop-in 350W
TX5K1 Isolator 530 MHz 550 MHz 20 dB 0.3 dB 1.25:1 Drop-in 1W
CX6C1 Circulator 600 MHz 800 MHz 18 dB 0.5 dB 1.35:1 Drop-in
CX6C2 Circulator 600 MHz 750 MHz 20 dB 0.5 dB 1.25:1 Drop-in 2KW
CX6A1 Circulator 600 MHz 700 MHz 18 dB 0.5 dB 1.35:1 Drop-in 40W
CX6M1 Circulator 650 MHz 850 MHz 20 dB 0.5 dB 1.25:1 Drop-in 450W CW
CX6L1 Circulator 670 MHz 920 MHz 17 dB 0.6 dB 1.35:1 Drop-in 750W
TX6N1 Isolator 698 MHz 746 MHz 20 dB 0.4 dB 1.25:1 Drop-in 100W AVG / 320W PEAK
CX7C1 Circulator 700 MHz 800 MHz 18 dB 0.5 dB 1.35:1 Drop-in 40W
TXXB1 Isolator 720 MHz 790 MHz 15 dB 0.7 dB 1.5:1 Drop-in
TX7T1 Isolator 720 MHz 760 MHz 27 dB 0.2 dB 1.15:1 Drop-in 100W AVG / 300W PEAK
TX7R1 Isolator 728 MHz 758 MHz 20 dB 0.3 dB 1.2:1 Drop-in 100W
TX7Q1 Isolator 728 MHz 758 MHz 20 dB 0.3 dB 1.2:1 Drop-in 100W
TX7P1 Isolator 740 MHz 776 MHz 24 dB 0.25 dB 1.17:1 Drop-in 100W AVG
TX7K1 Isolator 745 MHz 865 MHz 15 dB 1 dB 1.35:1 Drop-in 20W PK. 2WAVG
TX7V1 Isolator 746 MHz 776 MHz 23 dB 0.3 dB 1.2:1 Drop-in 100W F/R
TX7V3 Isolator 746 MHz 806 MHz 20 dB 0.4 dB 1.25:1 Drop-in 100W F/R
TX8G7 Isolator 760 MHz 1000 MHz 20 dB 0.35 dB 1.15:1 Drop-in 160W
CX7Z1 Circulator 764 MHz 870 MHz 20 dB 0.35 dB Drop-in 200W / 400W
CX7Y1 Circulator 764 MHz 776 MHz 20 dB 0.35 dB Drop-in 200W / 400W
CX7H1 Circulator 770 MHz 790 MHz 23 dB 0.5 dB 1.15:1 Drop-in 10W
TX7V2 Isolator 777 MHz 806 MHz 23 dB 0.3 dB 1.2:1 Drop-in 100W F/R
CX7J1 Circulator 790 MHz 810 MHz 22 dB 0.3 dB 1.2:1 Drop-in 150W AVG
TX8H14 Isolator 800 MHz 900 MHz 17 dB 0.7 dB 1.4:1 Drop-in 1W
CX8M26 Circulator 800 MHz 894 MHz 18 dB 0.5 dB 1.3:1 Drop-in 10W
CX8M39 Circulator 800 MHz 960 MHz 15 dB 0.7 dB 1.45:1 Drop-in 16W
CA8D2 Circulator 800 MHz 1000 MHz 16 dB 0.5 dB 1.35:1 Drop-in 40W
CB8B1 Circulator 800 MHz 1000 MHz 15 dB 0.5 dB 1.43:1 Drop-in 10W/200W
CB8F1 Circulator 800 MHz 1000 MHz 16 dB 0.7 dB 1.4:1 Drop-in 60W
CB8K1 Circulator 800 MHz 1000 MHz 17 dB 0.9 dB 1.3:1 Drop-in 30W
TB8B1 Isolator 800 MHz 1000 MHz 15 dB 0.5 dB 1.43:1 Drop-in 10W/200W
TB8C3 Isolator 800 MHz 1000 MHz 20 dB 0.3 dB 1.25:1 Drop-in 500W
TB8C2 Isolator 800 MHz 1000 MHz 14 dB 0.6 dB 1.5:1 Drop-in 10W
CB8H1 Circulator 800 MHz 1000 MHz 20 dB 0.3 dB 1:1 Drop-in 500W
CB8H1 Circulator 800 MHz 1000 MHz 20 dB 0.3 dB 1.25:1 Drop-in 500W
TB8C1 Isolator 800 MHz 1000 MHz Drop-in
CX8M18 Circulator 805 MHz 815 MHz 23 dB 0.5 dB 1.15:1 Drop-in 10W
TA8N17 Isolator 805 MHz 825 MHz 18 dB 0.5 dB 1.3:1 Drop-in 10W
CA8D1 Circulator 805 MHz 1000 MHz 16 dB 0.5 dB 1.35:1 Drop-in 40W
TX8H9 Isolator 806 MHz 870 MHz 17 dB 0.7 dB 1.4:1 Drop-in 25W
CX8M7 Circulator 806 MHz 870 MHz 20 dB 0.5 dB 1.25:1 Drop-in 5W
TX9L18 Isolator 806 MHz 824 MHz 20 dB 0.4 dB 1.22:1 Drop-in 6W
CZ8C5 Circulator 806 MHz 870 MHz 10 dB 0.35 dB 1.4:1 Drop-in 20W
TX8H11 Isolator 817 MHz 960 MHz 20 dB 0.6 dB 1.25:1 Drop-in 5W
TX8H10 Isolator 820 MHz 850 MHz 20 dB 0.6 dB 1.3:1 Drop-in 5W
CX8M22 Circulator 820 MHz 900 MHz 20 dB 0.3 dB 1.25:1 Drop-in 20W
TX8M30 Isolator 820 MHz 910 MHz 18 dB 0.7 dB 1.3:1 Drop-in <1W
TX9L13 Isolator 820 MHz 900 MHz 20 dB 0.4 dB 1.22:1 Drop-in 5W
TA8N6 Isolator 820 MHz 880 MHz 23 dB 0.3 dB 1.25:1 Drop-in 200W PK /40W AVG
CZ8C7 Circulator 823 MHz 850 MHz 20 dB 0.35 dB 1.25:1 Drop-in 300W
TX8H2 Isolator 824 MHz 849 MHz 13 dB 0.7 dB 1.5:1 Drop-in 10W
CX8M11 Circulator 824 MHz 896 MHz 18 dB 0.5 dB 1.3:1 Drop-in 100W
CX8M16 Circulator 824 MHz 849 MHz 20 dB 0.3 dB 1.2:1 Drop-in 1W
CX8M19 Circulator 824 MHz 894 MHz 20 dB 0.4 dB 1.25:1 Drop-in 10W
CX8M21 Circulator 824 MHz 849 MHz 22 dB 0.4 dB 1.38:1 Drop-in 200W
CX8M23 Circulator 824 MHz 849 MHz 25 dB 0.25 dB 1.25:1 Drop-in 50W
CX8M41 Circulator 824 MHz 894 MHz 20 dB 0.4 dB 1.2:1 Drop-in 2W
CX8M44 Circulator 824 MHz 849 MHz 20 dB 0.4 dB 1.2:1 Drop-in 20W
TY8C1 Isolator 824 MHz 849 MHz 20 dB 0.5 dB 1.45:1 Drop-in 10W
CX8M14 Circulator 824 MHz 900 MHz 20 dB 0.5 dB 1.2:1 Drop-in 200W
TA8F2 Isolator 824 MHz 849 MHz 22 dB 0.3 dB 1.25:1 Drop-in 65W
TY8C4 Isolator 824 MHz 849 MHz 20 dB 0.6 dB 1.3:1 Drop-in 10W
TX9L16 Isolator 824 MHz 849 MHz 20 dB 0.4 dB 1.22:1 Drop-in 6W
TA8N11 Isolator 824 MHz 849 MHz 23 dB 0.3 dB 1.25:1 Drop-in 200W
TA8N8 Isolator 824 MHz 894 MHz 20 dB 0.4 dB 1.25:1 Drop-in 100W PK/15W AVG
CA8V1 Circulator 824 MHz 894 MHz 20 dB 0.4 dB 1.25:1 Drop-in 100W PK/15W AVG
TX8M48 Isolator 824 MHz 849 MHz 20 dB 0.5 dB 1.25:1 Drop-in 20W
TA8N14 Isolator 824 MHz 894 MHz 22 dB 0.3 dB 1.15:1 Drop-in 500W PK /125W AVG
TA8N15 Isolator 824 MHz 915 MHz 21 dB 0.4 dB 1.2:1 Drop-in 500W PK/125W AVG.
TY8X5 Isolator 824 MHz 849 MHz 20 dB 0.4 dB 1.25:1 Drop-in 65W
TX8G11 Isolator 825 MHz 825 MHz 29 dB 0.5 dB 1.3:1 Drop-in 2W
TA8N9 Isolator 830 MHz 870 MHz 20 dB 0.4 dB 1.25:1 Drop-in 500W PK/100W AVG
CA8K2 Circulator 838 MHz 843 MHz 20 dB 0.35 dB 1.22:1 Drop-in 20W
TA8M1 Isolator 838 MHz 843 MHz 20 dB 0.35 dB 1.22:1 Drop-in 10W
CX8M32 Circulator 839 MHz 843 MHz 23 dB 0.4 dB 1.15:1 Drop-in 1W
CA8Q1 Circulator 840 MHz 900 MHz 23 dB 0.25 dB 1.15:1 Drop-in 2KW
CA8Q2 Circulator 840 MHz 900 MHz 23 dB 0.25 dB 1.15:1 Drop-in 110W AVG
CA8G1 Circulator 844 MHz 919 MHz 23 dB 0.2 dB 1.15:1 Drop-in 3.2KW / 200W
TX8W1 Isolator 845 MHz 896 MHz 20 dB 0.4 dB 1.25:1 Drop-in 80W
TY8D1 Isolator 845 MHz 896 MHz 20 dB 0.4 dB 1.25:1 Drop-in 80W
CX8M9 Circulator 849 MHz 851 MHz 22 dB 0.4 dB 1.25:1 Drop-in 200W
TX8G9 Isolator 850 MHz 870 MHz 20 dB 0.4 dB 1.25:1 Drop-in 120W
CX8M10 Circulator 850 MHz 870 MHz 22 dB 0.4 dB 1.4:1 Drop-in 200W
CX8M17 Circulator 850 MHz 860 MHz 23 dB 0.5 dB 1.15:1 Drop-in 10W
TY8C14 Isolator 850 MHz 910 MHz 20 dB 0.6 dB 1.3:1 Drop-in 10W
TY8C7 Isolator 850 MHz 915 MHz 17 dB 0.7 dB 1.4:1 Drop-in 1W
TY9T5 Isolator 850 MHz 960 MHz 20 dB 0.5 dB 1.25:1 Drop-in 20W
CZ8C11 Circulator 850 MHz 950 MHz 20 dB 0.4 dB 1.22:1 Drop-in 5W
CZ8C6 Circulator 850 MHz 870 MHz 23 dB 0.35 dB 1.22:1 Drop-in 80W PK/38W CW
TA8N22 Isolator 850 MHz 960 MHz 20 dB 0.5 dB 1.25:1 Drop-in 60W
TB8M1 Isolator 850 MHz 945 MHz 22 dB 0.2 dB 1.3:1 Drop-in 375W / 5kW
CB8G1 Circulator 850 MHz 870 MHz 20 dB 0.25 dB 1.25:1 Drop-in
CB8L1 Circulator 850 MHz 950 MHz 20 dB 0.2 dB 1.25:1 Drop-in 100W F/R
CB8M1 Circulator 850 MHz 945 MHz 22 dB 0.2 dB 1.3:1 Drop-in 375W AVG 5KW PEAK
CX8Y1 Circulator 850 MHz 900 MHz 20 dB 0.35 dB 1.25:1 Drop-in 200W
TX8G5 Isolator 850 MHz 870 MHz 20 dB 0.4 dB 1.25:1 Drop-in 100W
TY8M1 Isolator 850 MHz 941 MHz 20 dB 0.2 dB 1.5:1 Drop-in 160W
CX9L1 Circulator 851 MHz 960 MHz 20 dB 0.3 dB 1.22:1 Drop-in 100W
TA8N19 Isolator 851 MHz 866 MHz 19 dB 0.4 dB 1.25:1 Drop-in 30W
TZ8E1 Isolator 851 MHz 866 MHz 50 dB 0.4 dB 1.2:1 Drop-in 40W
CC8A1 Circulator 851 MHz 870 MHz 20 dB 0.35 dB Drop-in 200W CW
CY8K1 Circulator 851 MHz 869 MHz 20 dB 0.3 dB 1.25:1 Drop-in 160W
CX8A1 Circulator 860 MHz 900 MHz 20 dB 0.04 dB 1.3:1 Drop-in 60W
TX8H1 Isolator 860 MHz 900 MHz 15 dB 0.7 dB 1.4:1 Drop-in 10W
TX8H12 Isolator 860 MHz 900 MHz 15 dB 0.7 dB 1.4:1 Drop-in 10W
TX8G2 Isolator 860 MHz 900 MHz 25 dB 0.4 dB 1.3:1 Drop-in 65W
CX8M1 Circulator 860 MHz 900 MHz 22 dB 0.4 dB 1.38:1 Drop-in 200W
CX8M5 Circulator 860 MHz 900 MHz 22 dB 0.4 dB 1.25:1 Drop-in 200W
TX8V1 Isolator 860 MHz 900 MHz 25 dB 1.15 dB 1.08:1 Drop-in 1W
TX9L2 Isolator 860 MHz 900 MHz 15 dB 0.6 dB 1.5:1 Drop-in 10W
TY8L1 Isolator 860 MHz 900 MHz 20 dB 0.4 dB 1.25:1 Drop-in 10W
TX8M6 Isolator 860 MHz 900 MHz 20 dB 0.35 dB 1.25:1 Drop-in 50W
TX9L10 Isolator 860 MHz 900 MHz 0.4 dB 1.2:1 Drop-in 10W
TA8N1 Isolator 860 MHz 900 MHz 22 dB 0.3 dB 1.17:1 Drop-in 60W
TA8N3 Isolator 860 MHz 900 MHz 20 dB 0.5 dB 1.2:1 Drop-in 100W pk/25W avg
CZ8C12 Circulator 860 MHz 895 MHz 20 dB 0.3 dB 1.25:1 Drop-in 40W
CZ8C9 Circulator 860 MHz 890 MHz 20 dB 0.3 dB 1.25:1 Drop-in 200W
CX8M45 Circulator 860 MHz 930 MHz 20 dB 0.5 dB 1.2:1 Drop-in 5W
TA8N10 Isolator 860 MHz 900 MHz 22 dB 0.3 dB 1.15:1 Drop-in 125W/1000W PK
CA8V2 Circulator 860 MHz 900 MHz 22 dB 0.3 dB 1.15:1 Drop-in 100W AVG/800W PK.
TA8X1 Isolator 860 MHz 894 MHz 21 dB 0.25 dB 1.2:1 Drop-in 152W
CY8E1 Circulator 860 MHz 900 MHz 22 dB 0.4 dB 1.37:1 Drop-in 200W
TA8B2 Isolator 860 MHz 900 MHz 18 dB 0.5 dB 1.25:1 Drop-in 2W
TA8C2 Isolator 860 MHz 900 MHz 23 dB 0.35 dB 1.25:1 Drop-in 6W
TY8N1 Isolator 860 MHz 900 MHz 20 dB 0.35 dB 1.25:1 Drop-in 50W
TY8S1 Isolator 860 MHz 900 MHz 20 dB 0.3 dB 1.25:1 Drop-in 65W
TY8U1 Isolator 860 MHz 940 MHz 20 dB 0.35 dB 1.25:1 Drop-in 65W
CY8S1 Circulator 860 MHz 900 MHz 20 dB 0.3 dB 1.25:1 Drop-in 65W
CX8M33 Circulator 864 MHz 868 MHz 23 dB 0.4 dB 1.15:1 Drop-in 1W
TX8M29 Isolator 864 MHz 868 MHz 23 dB 0.4 dB 1.15:1 Drop-in 1W
CX8M47 Circulator 866 MHz 868 MHz 18 dB 0.5 dB 1.3:1 Drop-in 1W
CX8M4 Circulator 869 MHz 894 MHz 22 dB 0.4 dB 1.25:1 Drop-in 200W
CX8M50 Circulator 869 MHz 894 MHz 24 dB 0.3 dB 1.13:1 Drop-in 100W
TX8M27 Isolator 869 MHz 894 MHz 20 dB 0.4 dB 1.25:1 Drop-in <1W
TX8G6 Isolator 869 MHz 894 MHz 23 dB 0.35 dB 1.15:1 Drop-in 65W
TY8C5 Isolator 869 MHz 894 MHz 20 dB 0.6 dB 1.3:1 Drop-in 1W
TA8F1 Isolator 869 MHz 894 MHz 22 dB 0.3 dB 1.25:1 Drop-in 65W
CX9L19 Circulator 869 MHz 894 MHz 30 dB 0.5 dB 1.25:1 Drop-in 20W / 80W AVG
CY8L2 Circulator 869 MHz 894 MHz 20 dB 0.4 dB 1.25:1 Drop-in 60W
TX9L17 Isolator 869 MHz 894 MHz 20 dB 0.4 dB 1.22:1 Drop-in 6W
TA8N12 Isolator 869 MHz 894 MHz 23 dB 0.3 dB 1.25:1 Drop-in 200W PK/ 40W AVG
TA8N16 Isolator 869 MHz 894 MHz 27 dB 0.25 dB 1.1:1 Drop-in 100W
TA8N2 Isolator 869 MHz 894 MHz 23 dB 0.3 dB 1.2:1 Drop-in 750W PK/75W AVG
TA8N21 Isolator 869 MHz 894 MHz 20 dB 0.3 dB 1.25:1 Drop-in 500W
TA8N5 Isolator 869 MHz 894 MHz 20 dB 0.3 dB 1.2:1 Drop-in 500W PK/100W AVG
TA8N7 Isolator 869 MHz 892 MHz 22 dB 0.3 dB 1.25:1 Drop-in 2W
TA8Z1 Isolator 869 MHz 894 MHz 27 dB 0.25 dB 1.1:1 Drop-in 100 W
CZ8C1 Circulator 869 MHz 894 MHz 25 dB 0.3 dB 1.25:1 Drop-in 100W
CZ8C10 Circulator 869 MHz 894 MHz 20 dB 0.3 dB 1.2:1 Drop-in 500W PK 100W AVG
CZ8C2 Circulator 869 MHz 894 MHz 23 dB 0.25 dB 1.15:1 Drop-in 200W
CZ8C8 Circulator 869 MHz 894 MHz 20 dB 0.35 dB 1.25:1 Drop-in 300W
CZ8C4 Circulator 869 MHz 894 MHz 25 dB 0.3 dB 1.25:1 Drop-in 200W
TA8N4 Isolator 869 MHz 894 MHz 23 dB 0.3 dB 1.2:1 Drop-in 100W
TA8N18 Isolator 869 MHz 894 MHz 20 dB 0.3 dB 1.2:1 Drop-in 500W PK/100W AVG.
TA8N23 Isolator 869 MHz 894 MHz 20 dB 0.3 dB 1.2:1 Drop-in 500WPK-100WAVG
TA8C1 Isolator 869 MHz 894 MHz 20 dB 0.3 dB 1.2:1 Drop-in 100W
CZ8B2 Circulator 869 MHz 894 MHz 20 dB 0.4 dB 1.25:1 Drop-in 50W
TB8D1 Isolator 869 MHz 894 MHz 20 dB 0.3 dB 1.2:1 Drop-in 125W
TY8X1 Isolator 869 MHz 894 MHz 22 dB 0.35 dB 1.22:1 Drop-in 5W
CX8G6 Circulator 869 MHz 894 MHz 23 dB 0.35 dB 1.15:1 Drop-in 65W
TX8T1 Isolator 870 MHz 895 MHz 45 dB 0.9 dB 1.22:1 Drop-in 10W
CZ8B1 Circulator 870 MHz 890 MHz 20 dB 0.4 dB 1.22:1 Drop-in 40W
TX8H7 Isolator 872 MHz 960 MHz 20 dB 0.6 dB 1.3:1 Drop-in 5W
CX8M15 Circulator 872 MHz 950 MHz 20 dB 0.5 dB 1.2:1 Drop-in 200W
CY8C10 Circulator 876 MHz 960 MHz 18 dB 0.6 dB 1.28:1 Drop-in 1W
TA8N25 Isolator 876 MHz 960 MHz 20 dB 0.4 dB 1.25:1 Drop-in 30W
CX8M40 Circulator 880 MHz 960 MHz 14 dB 0.4 dB 1.5:1 Drop-in 30W
TX9L8 Isolator 880 MHz 915 MHz 30 dB 0.5 dB 1.25:1 Drop-in 1W
CA8K1 Circulator 880 MHz 960 MHz 1.14:1 Drop-in 5W
TA8L3 Isolator 880 MHz 960 MHz 20 dB 0.5 dB 1.25:1 Drop-in 10W
TX9L6 Isolator 880 MHz 960 MHz 20 dB 0.5 dB 1.25:1 Drop-in 5W
CZ8C3 Circulator 880 MHz 960 MHz 20 dB 0.4 dB 1.22:1 Drop-in 1W
CX8M37 Circulator 882 MHz 960 MHz 20 dB 0.5 dB 1.25:1 Drop-in 5W
CX8M3 Circulator 882 MHz 960 MHz 20 dB 0.5 dB 1.25:1 Drop-in
TY8C9 Isolator 885 MHz 915 MHz 12 dB 0.8 dB 1.5:1 Drop-in 10W
